Basic FooTable
class="table footable"| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird | |
| 4 | Sussy | Watcher | @thehawk |
| 5 | Roger | Diamond | @fieldgoal |
| 6 | Michael | Lawrence | @thebest |
FooTable w/Filter
data-filter="#fooFilter"| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird | |
| 4 | Sussy | Watcher | @thehawk |
| 5 | Roger | Diamond | @fieldgoal |
| 6 | Michael | Lawrence | @thebest |
FooTable w/Pagination
data-page-navigation=".pagination"| # | First Name | Last Name | Username | |
|---|---|---|---|---|
| 1 | Mark | Otto | @mdo | |
| 2 | Jacob | Thornton | @fat | |
| 3 | Larry | the Bird | ||
| 4 | Sussy | Watcher | @thehawk | |
| 5 | Roger | Diamond | @fieldgoal | |
| 6 | Michael | Lawrence | @thebest | |
| 1 | Mark | Otto | @mdo | |
| 2 | Jacob | Thornton | @fat | |
| 3 | Larry | the Bird | ||
| 4 | Sussy | Watcher | @thehawk | |
| 5 | Roger | Diamond | @fieldgoal | |
| 6 | Michael | Lawrence | @thebest | |
| 1 | Mark | Otto | @mdo | |
| 2 | Jacob | Thornton | @fat | |
| 3 | Larry | the Bird | ||
| 4 | Sussy | Watcher | @thehawk | |
| 5 | Roger | Diamond | @fieldgoal | |
| 6 | Michael | Lawrence | @thebest | |
| 1 | Mark | Otto | @mdo | |
| 2 | Jacob | Thornton | @fat | |
| 3 | Larry | the Bird | ||
| 4 | Sussy | Watcher | @thehawk | |
| 5 | Roger | Diamond | @fieldgoal | |
| 6 | Michael | Lawrence | @thebest | |
Expanding Rows
class="table footable fw-labels"| Action | Details | Details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | This is a Footable expandable"Primary" row | You can use this style by formatting the table row like this |