Visitors13,253(8,251 unique)
Top Performers
Source | Count |
---|---|
APPL | 1.597 |
NFLX | 1.296 |
GOOG | 783 |
Worst Performers
Source | Count |
---|---|
HLF | 1.597 |
COP | 1.296 |
LNKD | 783 |
Weekly Trades
3% increase 1W AGO
Dividents Paid
13% increase 1W AGO
Shares on Loan
2.7% Decrease 1W AGO
Performance
3% increase 1W AGO
Asset Allocation
Bonds | 54% |
Money Market | 25% |
Equity | 39% |
Alternative Investments | 17% |
Top Holdings
Midstream Pipeline Holdings